Bachelor of Civil Engineering (B.E. Civil), is a four year technical academic programme awarding a degree of B.E. Civil. Duration of B.E. Civil Engineering Programme is four years (divided into 8 semesters). The objective of the course is to produce high quality civil engineers and researchers.
SLCE (Class XII) or equivalent level with minimum 2 out of 4 CGPA/GPA or 45% in aggregate and minimum C grade in Physics, Chemistry and Mathematics.
The prominent objectives of B.E. Civil are:
Civil engineers are qualified to carry out the analysis of problems and solutions, planning, co-ordination, calculation, direction and other activities concerning dams, irrigation systems, drainages, and water supplies.
They also work in connection to means of transport-harbours, airports, railways and roads. Civil engineers also work on urban, rural, industrial and environmental drainage and topographic and geodestic astronomic tasks.
They are qualified to carry out interdisciplinary jobs in the evaluation not only of aspects concerning design and calculation but also of
general features such as economic and social aspects.
B.E. graduates in civil can proceed to pursue master level studies in Civil Engineering. They are eligible to study in any faculty related to science and Technology.
Curriculum
Course Code | Course Name | Credit Hour |
---|---|---|
Engineering Mathematics I | ||
Basic Electrical Engineering | ||
Physics | ||
Programming in C | ||
Thermal Science | ||
Engineering Drawing |
Course Code | Course Name | Credit Hour |
---|---|---|
Engineering Mathematics II | ||
Chemistry | ||
Communication Techniques | ||
Object Oriented Programming in C++ | ||
Mechanical Workshop | ||
Applied Mechanics I |
Course Code | Course Name | Credit Hour |
---|---|---|
Engineering Mathematics III | ||
Civil Engineering Materials | ||
Applied Mechanics II | ||
Fluid Mechanics | ||
Engineering Geology | ||
Strength of Materials | ||
Project I |
Course Code | Course Name | Credit Hour |
---|---|---|
Basic Electronics Engineering | ||
Hydraulics | ||
Surveying I | ||
Numerical Methods | ||
Probability and Statistics | ||
Structural Analysis I |
Course Code | Course Name | Credit Hour |
---|---|---|
Building Technology | ||
Engineering Hydrology | ||
Soil Mechanics | ||
Structural Analysis II | ||
Surveying II | ||
Water Supply Engineering | ||
Project II |
Course Code | Course Name | Credit Hour |
---|---|---|
Irrigation Engineering | ||
Foundation Engineering | ||
Concrete Technology and Masonary Structures | ||
Design of Steel and Timber Structure | ||
Sanitary Engineering | ||
Survey Project Field |
Course Code | Course Name | Credit Hour |
---|---|---|
Design of R.C.C. Structures | ||
Engineering Economics | ||
Estimation and Valuation | ||
Hydro-power Engineering | ||
Transportation Engineering I | ||
Elective I |
Course Code | Course Name | Credit Hour |
---|---|---|
Engineering Professional Practice | ||
Transportation Engineering II | ||
Construction Project Management | ||
Elective II | ||
Project III |
Apply online for the Bachelor of Civil Engineering Course
Online Application